HILL ROAD weather
Latitude N 51° 37' 58" Longitude E 02° 20' 46" Elevation 253 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.8 °C | at 16:33 |
| Low Temperature | 14.1 °C | at 03:33 |
| High Apparent Temperature | 21.8 °C | at 16:33 |
| Low Apparent Temperature | 0.0 °C | at 00:33 |
| Low Wind Chill | 0.0 °C | at 00:33 |
| High Heat Index | 20.8 °C | at 16:33 |
| High Humidity | 89 % | at 06:33 |
| Low Humidity | 0 % | at 00:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:33 |
| High Hourly Rainfall | 0.0 mm | at 00:33 |
| Wind | ||
| Highest Gust | 8.6 km/h | at 12:33 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 12:33 |
| Wind Run | 44.6 km | |
| Dominant Direction | 135° SE | |
| Pressure | ||
| High Pressure (SL) | 1010.8 mb | at 00:33 |
| Low Pressure (SL) | 1006.7 mb | at 19:33 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 04/09/2011 23:17:01
powered by
Cumulus v1.9.2 (1009)