HILL ROAD weather
Latitude N 51° 37' 58" Longitude E 02° 20' 46" Elevation 253 ft
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 12:59 on 03 June 2011 |
| Lowest Temperature | -10.3 °C | at 09:08 on 07 January 2010 |
| Highest Dew Point | 18.1 °C | at 15:33 on 01 August 2011 |
| Lowest Dew Point | -10.9 °C | at 12:57 on 23 July 2011 |
| Highest Apparent Temperature | 34.5 °C | at 12:59 on 03 June 2011 |
| Lowest Apparent Temperature | -5.6 °C | at 16:33 on 13 July 2011 |
| Lowest Wind Chill Temperature | -18.7 °C | at 22:47 on 29 November 2010 |
| Highest Heat Index | 33.3 °C | at 12:59 on 03 June 2011 |
| Highest Minimum | 18.2 °C | at 23:00 on 26 July 2010 |
| Lowest Maximum | -2.4 °C | at 23:00 on 07 December 2010 |
| Highest Humidity | 95 % | at 13:00 on 23 February 2011 |
| Lowest Humidity | 27 % | at 12:59 on 02 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | at 15:58 on 12 June 2011 |
| Highest Hourly Rainfall | 15.5 mm | at 09:10 on 02 May 2010 |
| Highest Daily Rainfall | 373.5 mm | on 12 December 2010 |
| Highest Monthly Rainfall | 379.7 mm | December 2010 |
| Longest Dry Period | 1 days | to 03 September 2011 |
| Longest Wet Period | 0 days | to 03 September 2011 |
| Wind | ||
| Highest Wind Gust | 94.3 km/h | at 22:47 on 29 November 2010 |
| Highest Wind Speed Average | 94.3 km/h | at 22:47 on 29 November 2010 |
| Highest Daily Wind Run | 47.6 km | on 04 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 952.9 mb | at 15:00 on 08 November 2010 |
| Highest Pressure (sl) | 1030.9 mb | at 11:08 on 26 January 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 04/09/2011 23:18:01
powered by
Cumulus v1.9.2 (1009)