HILL ROAD weather
Latitude N 51° 37' 58" Longitude E 02° 20' 46" Elevation 253 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.8 °C | 12:33 on 02 September |
| Lowest Temperature | 11.4 °C | 06:33 on 01 September |
| Highest Dew Point | 17.8 °C | 12:33 on 02 September |
| Lowest Dew Point | 8.0 °C | 01:33 on 01 September |
| Highest Apparent Temperature | 29.4 °C | 12:33 on 02 September |
| Lowest Apparent Temperature | 10.2 °C | 05:33 on 01 September |
| Lowest Wind Chill Temperature | 11.3 °C | 07:33 on 01 September |
| Highest Heat Index | 28.8 °C | 12:33 on 02 September |
| Highest Minimum | 14.1 °C | 03 September |
| Lowest Maximum | 20.8 °C | 03 September |
| Highest Humidity | 91 % | 07:33 on 04 September |
| Lowest Humidity | 54 % | 15:33 on 04 September |
| Rainfall | ||
| Highest Rain Rate | 13.2 mm/hr | 20:19 on 04 September |
| Highest Hourly Rainfall | 2.1 mm | 20:19 on 04 September |
| Highest Daily Rainfall | 3.1 mm | 04 September |
| Longest Dry Period | 1 days | to 03 September |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 16.9 km/h | 16:33 on 02 September |
| Highest Wind Speed 10-minute Average | 16.9 km/h | 16:33 on 02 September |
| Highest Daily Wind Run | 47.6 km | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1005.7 mb | 17:38 on 04 September |
| Highest Pressure (sl) | 1016.5 mb | 00:33 on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 04/09/2011 23:18:01
powered by
Cumulus v1.9.2 (1009)