HILL ROAD weather
Latitude N 51° 37' 58" Longitude E 02° 20' 46" Elevation 253 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | 12:59 on 03 June |
| Lowest Temperature | -4.4 °C | 05:00 on 31 January |
| Highest Dew Point | 18.1 °C | 15:33 on 01 August |
| Lowest Dew Point | -10.9 °C | 12:57 on 23 July |
| Highest Apparent Temperature | 34.5 °C | 12:59 on 03 June |
| Lowest Apparent Temperature | -5.6 °C | 16:33 on 13 July |
| Lowest Wind Chill Temperature | -5.1 °C | 12:57 on 23 July |
| Highest Heat Index | 33.3 °C | 12:59 on 03 June |
| Highest Minimum | 16.7 °C | 01 August |
| Lowest Maximum | 0.6 °C | 29 January |
| Highest Humidity | 95 % | 13:00 on 23 February |
| Lowest Humidity | 27 % | 12:59 on 02 May |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | 15:58 on 12 June |
| Highest Hourly Rainfall | 10.4 mm | 21:33 on 26 August |
| Highest Daily Rainfall | 247.1 mm | 07 July |
| Highest Monthly Rainfall | 255.3 mm | July |
| Longest Dry Period | 1 days | to 03 September |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 92.2 km/h | 05:00 on 17 April |
| Highest Wind Speed 10-minute Average | 92.2 km/h | 05:00 on 17 April |
| Highest Daily Wind Run | 47.6 km | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 972.8 mb | 16:00 on 15 February |
| Highest Pressure (sl) | 1029.9 mb | 02:00 on 22 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 04/09/2011 23:18:01
powered by
Cumulus v1.9.2 (1009)