HILL ROAD weather
Latitude N 51° 37' 58" Longitude E 02° 20' 46" Elevation 253 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.4 °C | at 12:33 |
| Low Temperature | 11.8 °C | at 23:09 |
| High Apparent Temperature | 22.9 °C | at 12:33 |
| Low Apparent Temperature | 10.9 °C | at 23:16 |
| Low Wind Chill | 11.8 °C | at 23:09 |
| High Heat Index | 22.4 °C | at 12:33 |
| High Humidity | 91 % | at 07:33 |
| Low Humidity | 54 % | at 15:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 3.1 mm | |
| Rainfall Rate Max | 13.2 mm/hr | at 20:19 |
| High Hourly Rainfall | 2.1 mm | at 20:19 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 13.7 km/h | at 19:46 |
| Highest Speed (10 minute average) | 13.7 km/h (F3) | at 19:46 |
| Wind Run | 47.6 km | |
| Dominant Direction | 276° W | |
| Pressure | ||
| High Pressure (SL) | 1007.8 mb | at 23:09 |
| Low Pressure (SL) | 1005.7 mb | at 17:38 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 04/09/2011 23:18:01
powered by
Cumulus
v1.9.2 (1009)