HILL ROAD weather
Latitude N 51° 37' 58" Longitude E 02° 20' 46" Elevation 253 ft
| Dawn: | 05:32 | Sunrise: | 06:07 | Moonrise: | 14:37 | ![]() |
| Dusk: | 20:06 | Sunset: | 19:31 | Moonset: | 22:30 | |
| Daylight: | 14:34 | Day length: | 13:24 | Moon Phase: | Waxing Gibbous |
Welcome to WOTTON UNDER EDGE.
The weather station in use is the WS 2355, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 11.8 °C | Dew Point | 10.0 °C |
| Windchill | 11.8 °C | Humidity | 89% |
| Heat Index | 11.8 °C | Apparent Temperature | 10.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 3.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.1 mm | Rainfall This Year | 557.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2011-09-04 21:27 |
| Wind | |||
| Wind Speed (gust) | 4.7 km/h | Wind Speed (avg) | 4.7 km/h |
| Wind Bearing | 168° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1007.6 mb | Falling | +0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 04/09/2011 23:18:01
powered by
Cumulus
v1.9.2 (1009)
